Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Helsinki (HEL)to
Paris (CDG)Helsinki (HEL)to
Paris (CDG)Helsinki (HEL)to
Paris (CDG)Helsinki (HEL)to
Paris (CDG)Helsinki (HEL)to
Paris (CDG)Helsinki (HEL)to
Santiago (SCL)Helsinki (HEL)to
Santiago (SCL)Helsinki (HEL)to
Santiago (SCL)Helsinki (HEL)to
Santiago (SCL)Helsinki (HEL)to
Santiago (SCL)Helsinki (HEL)to
Sao Paulo (GRU)Helsinki (HEL)to
Sao Paulo (GRU)Helsinki (HEL)to
Sao Paulo (GRU)Helsinki (HEL)to
Sao Paulo (GRU)Helsinki (HEL)to
Sao Paulo (GRU)Helsinki (HEL)to
Havana (HAV)Helsinki (HEL)to
Havana (HAV)Helsinki (HEL)to
Havana (HAV)Helsinki (HEL)to
Havana (HAV)Helsinki (HEL)to
Havana (HAV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Helsinki (HEL) | Paris (CDG) | Round-trip / Economy | 25/07/25 - 22/08/25 | From €197 Seen: 20 hrs ago |
Helsinki (HEL) | Paris (CDG) | Round-trip / Economy | 29/07/25 - 26/08/25 | From €197 Seen: 20 hrs ago |
Helsinki (HEL) | Paris (CDG) | Round-trip / Economy | 30/07/25 - 27/08/25 | From €197 Seen: 20 hrs ago |
Helsinki (HEL) | Paris (CDG) | Round-trip / Economy | 01/08/25 - 29/08/25 | From €197 Seen: 15 hrs ago |
Helsinki (HEL) | Paris (CDG) | Round-trip / Economy | 06/08/25 - 03/09/25 | From €197 Seen: 15 hrs ago |
Helsinki (HEL) | Santiago (SCL) | Round-trip / Economy | 27/08/25 - 17/09/25 | From €952 Seen: 10 hrs ago |
Helsinki (HEL) | Santiago (SCL) | Round-trip / Economy | 25/08/25 - 22/09/25 | From €982 Seen: 10 hrs ago |
Helsinki (HEL) | Santiago (SCL) | Round-trip / Economy | 04/06/25 - 25/06/25 | From €986 Seen: 1 day ago |
Helsinki (HEL) | Santiago (SCL) | Round-trip / Economy | 27/08/25 - 03/09/25 | From €993 Seen: 10 hrs ago |
Helsinki (HEL) | Santiago (SCL) | Round-trip / Economy | 27/08/25 - 24/09/25 | From €996 Seen: 10 hrs ago |
Helsinki (HEL) | Sao Paulo (GRU) | Round-trip / Economy | 26/08/25 - 23/09/25 | From €793 Seen: 1 day ago |
Helsinki (HEL) | Sao Paulo (GRU) | Round-trip / Economy | 28/08/25 - 25/09/25 | From €793 Seen: 1 day ago |
Helsinki (HEL) | Sao Paulo (GRU) | Round-trip / Economy | 29/08/25 - 26/09/25 | From €793 Seen: 13 hrs ago |
Helsinki (HEL) | Sao Paulo (GRU) | Round-trip / Economy | 27/08/25 - 24/09/25 | From €800 Seen: 1 day ago |
Helsinki (HEL) | Sao Paulo (GRU) | Round-trip / Economy | 28/08/25 - 18/09/25 | From €800 Seen: 1 day ago |
Helsinki (HEL) | Havana (HAV) | Round-trip / Economy | 21/08/25 - 04/09/25 | From €841 Seen: 13 hrs ago |
Helsinki (HEL) | Havana (HAV) | Round-trip / Economy | 21/08/25 - 18/09/25 | From €841 Seen: 13 hrs ago |
Helsinki (HEL) | Havana (HAV) | Round-trip / Economy | 21/08/25 - 11/09/25 | From €841 Seen: 13 hrs ago |
Helsinki (HEL) | Havana (HAV) | Round-trip / Economy | 12/06/25 - 10/07/25 | From €841 Seen: 1 day ago |
Helsinki (HEL) | Havana (HAV) | Round-trip / Economy | 10/06/25 - 17/06/25 | From €841 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Air France flights leaving Helsinki (HEL) fly to many international cities. Select your flight from the list of destinations shown below. Get the lowest prices for flights leaving from Helsinki (HEL) bound for destinations all over the world.